| Chaska Area Jaycees | ||||||||||||||||||||||||||||||||||||||||||||
| Home Page | Chapter Projects | |||||||||||||||||||||||||||||||||||||||||||
| Chapter Links | Chapter Calendar | |||||||||||||||||||||||||||||||||||||||||||
| Chapter History | Business Networking | |||||||||||||||||||||||||||||||||||||||||||
| Serving the Community of Chaska Since 1972 | ||||||||||||||||||||||||||||||||||||||||||||
| Board of Directors | Membership / Contact Us | |||||||||||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||||||||||||
| Membership in the Chaska Area Jaycees | ||||||||||||||||||||||||||||||||||||||||||||
| The Chaska Area Jaycees are always looking for individuals from the community or surrounding communities who want to get involved with a local civic organization. We are made up of individuals between the ages of 21-40 who learn leadership skills by running projects in and around the Community of Chaska. Today, the Chaska Area Jaycees have about 35 member in our chapter. There is no limit to the number of members we can have. In 2007 the annual membership dues for the chapter are $30.00 for a new member or renewal of your membership with the chapter. Please fill out the information (to the left) if you would like more information on becoming a member with the Chaska Area Jaycees or to get more information on membership with our organization. |
||||||||||||||||||||||||||||||||||||||||||||
| Name: | ||||||||||||||||||||||||||||||||||||||||||||
| Address: | ||||||||||||||||||||||||||||||||||||||||||||
| City: | ||||||||||||||||||||||||||||||||||||||||||||
| Zip: | ||||||||||||||||||||||||||||||||||||||||||||
| State: | ||||||||||||||||||||||||||||||||||||||||||||
| Phone: | ||||||||||||||||||||||||||||||||||||||||||||
| E-Mail: | ||||||||||||||||||||||||||||||||||||||||||||
| Yes, I would like to become a member | ||||||||||||||||||||||||||||||||||||||||||||
| I would like more information on the Chaska Area Jaycees | ||||||||||||||||||||||||||||||||||||||||||||
| Comments or Concerns: | ||||||||||||||||||||||||||||||||||||||||||||
| Contact the Chaska Area Jaycees | ||||||||||||||||||||||||||||||||||||||||||||
| Chaska Area Jaycees PO Box 285 Chaska, MN 55318 achaskajc@aol.com |
||||||||||||||||||||||||||||||||||||||||||||